Details
The Downhiller's XC Bike
The Tallboy has earned a loyal following amongst those who seek a go-to bike that will hold up to the relentless hammering of "power hour" hot laps or long days in the saddle harvesting the best TRs. The highly-refined VPP suspension on the Tallboy combines pedaling efficiency and all-out bump-chomping prowess. If ever there was a gravity riders' XC bike, the Tallboy is it.
Fully dialed at every size: Proportional Geometry and frame stiffness tune
Chainstay length and seat angle are matched to the frame size (STA steepens and rear centre grows as frame size increases) so that every rider, no matter what height, gets the same balance of geometry and handling characteristics.
We tailor stiffness for every size to make sure everyone gets the same ride quality. Bigger riders means greater stresses on larger frames, but that's remedied with our size-specific frame stiffness tunes.
X-Small | Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|---|
Reach | hi/lo | 405/403 | 430/428 | 455/453 | 475/473 | 495/493 | 520/518 |
Stack | hi/lo | 601/603 | 610/612 | 619/621 | 628/630 | 646/648 | 656/658 |
Head Tube Angle | hi/lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Seat Tube Length | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | hi/lo | 708/708 | 737/737 | 766/766 | 790/790 | 818/818 | 847/847 |
BB Height | hi/lo | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 |
BB Drop | hi/lo | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 |
Wheelbase | hi/lo | 1138/1138 | 1167/1167 | 1199/1199 | 1227/1227 | 1257/1258 | 1290/1291 |
Rear Center | hi/lo | 430/431 | 430/431 | 433/434 | 437/438 | 439/440 | 443/444 |
Head Tube Length | 95/95 | 105/105 | 115/115 | 125/125 | 145/145 | 155/155 |
Top Tube Length | hi/lo | 555/556 | 579/580 | 602/603 | 622/623 | 644/645 | 671/671 |
Seat Tube Angle | hi/lo | 76/75.7 | 76.3/76 | 76.7/76.4 | 76.8/76.6 | 77/76.8 | 77.1/76.8 |
Standover Height | hi/lo | 680/676 | 693/691 | 696/693 | 698/695 | 698/695 | 701/698 |
Frame Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height (in) | 4'8" - 5'1" | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'4" | 6'4" - 6'7" |
Specs
Frame | Carbon C |
---|---|
Fork | FOX 34 Float Performance, 130mm |
Rear Shock | FOX Float Performance, 190x45 |
Rims | RaceFace AR Offset 30, 29" |
Hubs |
Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Tires | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB 32t |
Shifters | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM G2 R |
Rotors | Avid Centerline, 180mm |
Handlebars | Burgtec RideWide Alloy |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
Saddle | WTB Silverado, CroMo |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Melon / X-Small | 192219368047 | 58-24274-109-1-797-182001 | |
Gloss Melon / Small | 192219368061 | 58-24274-109-2-797-182001 | 210000143590 |
Gloss Melon / Medium | 192219368085 | 58-24274-109-3-797-182001 | |
Gloss Melon / Large | 192219368108 | 58-24274-109-4-797-182001 | |
Gloss Melon / X-Large | 192219368122 | 58-24274-109-5-797-182001 | |
Gloss Melon / XX-Large | 192219368146 | 58-24274-109-6-797-182001 | |
Gloss White / X-Small | 192219368030 | 58-24274-109-1-796-182001 | |
Gloss White / Small | 192219368054 | 58-24274-109-2-796-182001 | |
Gloss White / Medium | 192219368078 | 58-24274-109-3-796-182001 | |
Gloss White / Large | 192219368092 | 58-24274-109-4-796-182001 | |
Gloss White / X-Large | 192219368115 | 58-24274-109-5-796-182001 | 210000154014 |
Gloss White / XX-Large | 192219368139 | 58-24274-109-6-796-182001 |