Specialized Status 140 Frame
Details
We’ll leave it up to you to fine-tune your fun as you see fit with the Status 140 frameset. Fast and furious, smooth and stylish, or somewhere in the middle, you know the build that fits the bill, so have at it.
Whether it’s to have another go at that new line or one last pass on that feature just to make sure you got the perfect shot, the Status’s durable M5 alloy construction is designed to take any punishment you throw at it with a smile.
Far from giving the Status a split personality, its mixed wheel-size design gives it a single-minded focus on fun with a 29-inch wheel up front bringing plenty of cornering traction to the table, while the short, 27.5-inch-optimized rear end whispers in your ear to whip right over that table.
- With an eye on keeping maintenance to a minimum, oversized pivot bearings increase durability while a common size across all pivots makes service and replacement a breeze when that day does come around. A threaded SRAM DUB bottom bracket continues on the theme with worry-free performance.
- The active, planted feel of the Status’ FSR suspension design and Fox’s DPX2 rear shock equipped with our Rx Trail Tune make for perfect friends—and plenty of benefits. Calling on a twin-tube design that allows for two separate oil pathways during compression and rebound, the DPX2 rear shock provides plenty of support for big hits while still offering enough buttery small-bump sensitivity to keep you fresh for when the style points really count.
S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|
Stack (low BB) | 604mm | 609mm | 618mm | 627mm | 636mm |
Reach (low BB) | 415mm | 440mm | 465mm | 490mm | 515mm |
Head-Tube Length | 100mm | 105mm | 115mm | 125mm | 135mm |
Head-Tube Angle (low BB) | 63.7° | 63.7° | 63.7° | 63.7° | 63.7° |
Head-Tube Angle | 64.2mm | 64.2mm | 64.2mm | 64.2mm | 64.2mm |
B-B Height (low BB) | 333mm | 333mm | 333mm | 333mm | 333mm |
B-B Height | 342mm | 342mm | 342mm | 342mm | 342mm |
B-B Drop (low BB) | 22.5mm | 22.5mm | 22.5mm | 22.5mm | 22.5mm |
B-B Drop | 13.5mm | 13.5mm | 13.5mm | 13.5mm | 13.5mm |
Trail (low BB) | 137mm | 137mm | 137mm | 137mm | 137mm |
Fork Length (full) | 547mm | 547mm | 547mm | 547mm | 547mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front-Center (low BB) | 743mm | 770mm | 799mm | 829mm | 858mm |
Chain-Stay Length | 426mm | 426mm | 426mm | 426mm | 426mm |
Wheelbase | 1168mm | 1195mm | 1224mm | 1254mm | 1283mm |
Seat-Tube Length | 400mm | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76mm | 76mm | 76mm | 76mm | 76mm |
S1 | 4'11" - 5'3" |
---|---|
S2 | 5'2" - 5'8" |
S3 | 5'5" - 5'11" |
S4 | 5'8" - 6'2" |
S5 | 5'10" - + |
Specs
Frame | M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
---|---|
Rear Shock | 2021, FLOAT DPX2, P-S, A, 3pos, Evol LCR, Specialized, Status 140, 210, 52.5, 0.9 Spacer, CCF002, RLA018, Rezi M2+ L M+, Standard Logo, N/M |
* Subject to change without notice.