Details
Four decades after the first Specialized Allez hit the road, the new Allez is the best yet. Lightest in its class,† it delivers more confidence, versatility, and performance than ever before – to more riders than ever before. Whether you’re looking for premium alloy, want a bike for weekend rides and fast commutes, or if you’re just beginning your road journey, performance road starts with Allez.
LIGHTEST IN CLASS: Starting with premium butted and double-butted E5 alloy, the Allez frame tips the scales at just 1,375†† grams for a quick and nimble feel on the road. Plus, the full carbon fork reduces weight even more (no hidden alloy steer tube here) while helping smooth out your ride. And with modern, thoughtful build choices, it’s no surprise the Allez is also the lightest in its class.
INCREDIBLE CONFIDENCE: This premium E5 alloy frame is light, fast, durable, and, did we mention, gorgeous? The excellent stiffness-to-weight ratio coupled with the unmatched stopping power of all-weather dual-piston disc brakes delivers ultimate confidence at any speed. Plus, we’ve used the legendary Roubaix bike's endurance geometry to deliver unrivaled comfort for long miles and stable handling while ensuring the Allez can still dissect a winding road like a pure race bike.
VERSATILITY AND PERFORMANCE: Just as capable of getting you to work or class, as it is checking off your local KOM or weekend group ride, racks and fender mounts ensure the Allez is versatile enough for whatever road you take it on. With tire clearance up to a beefy 35 mm (32 mm with Fenders), you’ll be ready for the roughest roads and even light gravel. If those roads get steep, Allez has a wide gearing range to keep you comfortably spinning so you can ride efficiently.
†Alloy disc brake-equipped bikes in the same price range are available at retail.
††Based on production frame set weights. Actual weights may vary slightly.
†††Some bikes are shown with an optional rack, fenders, and carbon wheels.
- Smooth Shimano shifting with 50-34 chainrings up front and the 11-32 cassette in the rear gives you the versatility to keep up on dynamic group rides or tame the steepest climb on your commute.
- 30 mm tires give you the flexibility to run lower pressures – smoothing out rough roads, and a bigger contact patch for more confidence on every ride.
- Disc brakes with 160 mm rotors in the front and rear give you more stopping power and modulation in any weather.
- A full carbon fork and E5 alloy frame with confidence-inspiring endurance road geometry put you in the perfect position for group rides or solo road adventures. Hidden fender and rack mounts mean Allez can also easily handle your commute to work year-round.
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Stack | 519mm | 536mm | 552mm | 569mm | 590mm | 610mm | 643mm |
Reach | 356mm | 359mm | 364mm | 370mm | 378mm | 386mm | 392mm |
Head Tube Length | 110mm | 125mm | 140mm | 155mm | 175mm | 195mm | 230mm |
Head Tube Angle | 69.5° | 70.5° | 71° | 72° | 72.5° | 73° | 73° |
BB Height | 273mm | 273mm | 273mm | 274mm | 274mm | 275.5mm | 275.5mm |
BB Drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 81mm | 74mm | 71mm | 64mm | 61mm | 58mm | 58mm |
Fork Length, Full | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front Center | 576mm | 577mm | 583mm | 585mm | 594mm | 603mm | 619mm |
Chainstay Length | 420mm | 420mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 984mm | 984mm | 995mm | 998mm | 1008mm | 1017mm | 1033mm |
Top Tube Length, Horizontal | 493mm | 500mm | 530mm | 541mm | 556mm | 569mm | 586mm |
Bike Standover Height | 715mm | 739mm | 761mm | 781mm | 801mm | 821mm | 852mm |
Seat Tube Length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Seat Tube Angle | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Stack | 519mm | 536mm | 552mm | 569mm | 590mm | 610mm | 643mm |
Reach | 356mm | 359mm | 364mm | 370mm | 378mm | 386mm | 392mm |
Head Tube Length | 110mm | 125mm | 140mm | 155mm | 175mm | 195mm | 230mm |
Head Tube Angle | 69.5° | 70.5° | 71° | 72° | 72.5° | 73° | 73° |
BB Height | 273mm | 273mm | 273mm | 274mm | 274mm | 275.5mm | 275.5mm |
BB Drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 81mm | 74mm | 71mm | 64mm | 61mm | 58mm | 58mm |
Fork Length, Full | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front Center | 576mm | 577mm | 583mm | 585mm | 594mm | 603mm | 619mm |
Chainstay Length | 420mm | 420mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 984mm | 984mm | 995mm | 998mm | 1008mm | 1017mm | 1033mm |
Top Tube Length, Horizontal | 493mm | 500mm | 530mm | 541mm | 556mm | 569mm | 586mm |
Bike Standover Height | 715mm | 739mm | 761mm | 781mm | 801mm | 821mm | 852mm |
Seat Tube Length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Seat Tube Angle | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
Inches | CM | Size |
---|---|---|
5'1"- 5'4" | 155-163 | 49 |
5'4"-5'7" | 163-170 | 52 |
5'7"-5'10" | 170-175 | 54 |
Inches | CM | Size |
---|---|---|
5'1"- 5'4" | 155-163 | 49 |
5'4"-5'7" | 163-170 | 52 |
5'7"-5'10" | 170-175 | 54 |
Specs
Fork | Specialized FACT full carbon, flat mount disc, 1-1/8" to 1-3/8" taper, fender eyelets, 12x100mm thru-axle |
---|---|
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Chain | KMC X8 w/ Missing Link |
Frame | Specialized E5 Premium Aluminum, flat mount disc, fully manipulated tubing w/ SmoothWelds, internal cable routing, threaded BB, 12x142mm thru-axle |
Tires | Roadsport, 700x30 |
Saddle | Body Geometry Bridge Saddle, steel rails |
Wheels | F: Axis Sport Disc, R: Axis Sport Disc |
Crankset | Shimano Claris R200 |
Seatpost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Shifters | Shimano Claris 2000, 8-speed |
Chainrings | 50/34T |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Tape/Grips | Specialized S-Wrap |
Bottom Bracket | Shimano 68mm threaded |
Rear Derailleur | Shimano Claris, 8-speed |
Front Derailleur | Shimano Claris, 8-speed, braze-on |
Cassette/Freewheel | SunRace, 8-speed, 11-32t |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Lagoon Blue/Cool Grey/Blaze / 44cm | 888818779963 | 90022-7444 | 210000132809 |
Gloss Smoke/White/Silver Dust / 44cm | 888818779680 | 90022-7044 | |
Satin Maroon/Silver Dust/Flo Red / 44cm | 888818779826 | 90022-7244 | |
Satin Maroon/Silver Dust/Flo Red / 49cm | 888818779833 | 90022-7249 | |
Gloss Smoke/White/Silver Dust / 49cm | 888818779697 | 90022-7049 | |
Gloss Lagoon Blue/Cool Grey/Blaze / 49cm | 888818779970 | 90022-7449 | 210000132810 |
Gloss Lagoon Blue/Cool Grey/Blaze / 52cm | 888818779987 | 90022-7452 | 210000132811 |
Gloss Smoke/White/Silver Dust / 52cm | 888818779703 | 90022-7052 | |
Satin Maroon/Silver Dust/Flo Red / 52cm | 888818779840 | 90022-7252 | 210000132804 |
Satin Maroon/Silver Dust/Flo Red / 54cm | 888818779857 | 90022-7254 | 210000132805 |
Gloss Smoke/White/Silver Dust / 54cm | 888818779710 | 90022-7054 | 210000136021 |
Gloss Lagoon Blue/Cool Grey/Blaze / 54cm | 888818779994 | 90022-7454 | 210000132812 |
Gloss Lagoon Blue/Cool Grey/Blaze / 56cm | 888818780006 | 90022-7456 | 210000132813 |
Gloss Smoke/White/Silver Dust / 56cm | 888818779727 | 90022-7056 | |
Satin Maroon/Silver Dust/Flo Red / 56cm | 888818779864 | 90022-7256 | 210000132806 |
Satin Maroon/Silver Dust/Flo Red / 58cm | 888818779871 | 90022-7258 | 210000132807 |
Gloss Smoke/White/Silver Dust / 58cm | 888818779734 | 90022-7058 | |
Gloss Lagoon Blue/Cool Grey/Blaze / 58cm | 888818780013 | 90022-7458 | |
Gloss Lagoon Blue/Cool Grey/Blaze / 61cm | 888818780020 | 90022-7461 | |
Satin Maroon/Silver Dust/Flo Red / 61cm | 888818779888 | 90022-7261 | 210000132808 |