Details
The Sutra is many things. It's functional. It's stylish. It's incredibly versatile, and it comes ready for the long haul on the bike tour of your dreams. Our Kona Cromoly steel frame is outfitted with a Brooks saddle and microfiber bar tape, integrated shifter/brake levers, proper fenders and a real Tubus Tara Big Apple low-rider front rack. It's a modern take on the classic touring bike. It's a grocery getter that's easy on the eyes. It's the feeling of steel across pavement that reminds you why you love turning the cranks on long rides. Just like its name suggests it's the perfect guide for your every ride.
KONA CROMOLY
Very few materials offer as much shock absorption, durability and supple-ride characteristics as steel. We've never strayed from cycling's original material and have worked tirelessly to adapt, refine and innovate Kona Cromoly framesets as rider demands continue to evolve.
TAPERED HEAD TUBE
More girth at the bottom of the head tube better distributes shock force, prolonging the bearing life of the headset itself and eliminating brake shudder, while providing confident steering performance. The inherent strength of its triangular design also means a stronger steering position and improved balance, giving the rider more control in rough terrain. A zero-stack, tapered head tube also puts strength where the load is going—into the lower headset cup—maximizing bearing durability where it's needed.
TUBELESS COMPATIBLE RIMS
Tubeless rims allow for tires with more puncture resistance; the ability to run lower tire pressure, which provides better tire grip on the trail; lower rolling resistance; and weight savings over traditional tube and tire systems.
12x142mm AXLE
12x142mm, 12x148 and 12x157 rear axle standards provide two major advantages to the Kona rider: the 12mm diameter of the rear axle provides the rear hub and frame with a stiff interface, while the 142/148/157mm outer diameter of the hub allows the wheel to be quickly and properly positioned in the frame before the rear axle is inserted.
Frame Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|---|
Seat Tube Length (mm) | 480 | 500 | 520 | 540 | 560 | 580 |
Top Tube Length (mm) | 523 | 538 | 555 | 571 | 588 | 606 |
Reach (mm) | 375 | 380 | 385 | 390 | 395 | 400 |
Stack (mm) | 551 | 570 | 591 | 610 | 632 | 650 |
Standover (mm) | 752 | 770 | 793 | 813 | 835 | 854 |
Head Tube Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
Head Tube Length (mm) | 105 | 125 | 150 | 170 | 195 | 215 |
Seat Tube Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
Chainstay Length (mm) | 445 | 445 | 445 | 445 | 445 | 445 |
Bottom Bracket Drop (mm) | 74 | 74 | 72 | 72 | 70 | 70 |
Bottom Bracket Height (mm) | 281 | 281 | 283 | 283 | 285 | 285 |
Wheelbase (mm) | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
Front Center (mm) | 602 | 613 | 626 | 638 | 651 | 662 |
Fork Length (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
48cm | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
48-50cm | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
48-52cm | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
52-54cm | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
54-56cm | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
54-58cm | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
56-58cm | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
Frame | Kona Cromoly Butted |
---|---|
Fork | Kona Project Two Cromoly Disc Touring |
Rims | WTB ST i23 TCS 2.0 |
Hubs |
Front: Formula 100x12mm Rear: Formula 142x12mm |
Spokes | Stainless Black 14g |
Tires | Schwalbe Marathon Mondial 700x40c |
Bottom Bracket | Shimano 68mm or Prowheel BB68+ |
Crankset | Shimano GRX 600 or Prowheel |
Chainrings | 30/46t |
Shifters | Shimano Tiagra |
Front Derailleur | Shimano GRX 400 |
Rear Derailleur | Shimano GRX 400 |
Cassette/Freewheel | Shimano Deore 11-36t 10spd or Sunrace 11-36t 10spd |
Chain | Shimano Deore or KMC X10 |
Brakes | TRP HDC711C Mechanical / Hydraulic |
Rotors | TRP TR160mm |
Brake Levers | Shimano Tiagra |
Handlebars | Kona Road |
Tape/Grips | Brooks Microfiber Brown |
Stem | Kona Road |
Headset | FSA No.1/No.10 |
Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
Saddle | Brooks B17 Leather |
Pedals | Sold separately |
Accessories & Extras | Fenders w/Mudflaps, Tubus Tara Big Apple Front Rack |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Black / 48cm | 841073145942 | B22SU48 | |
Satin Midnight / 48cm | B36SU48 | ||
Matte Black / 50cm | 841073145959 | B22SU50 | 210000117901 |
Satin Midnight / 50cm | B36SU50 | ||
Satin Midnight / 52cm | B36SU52 | ||
Satin Midnight / 54cm | B36SU54 | ||
Matte Black / 56cm | 841073145980 | B22SU56 | 210000122801 |
Satin Midnight / 56cm | B36SU56 | ||
Matte Black / 58cm | 841073145997 | B22SU58 | |
Satin Midnight / 58cm | B36SU58 |