Details
The Process 134 CR DL is the Beauty and the Beast of our lineup. Its sleek, cable-free lines and killer, top-of-the-line spec will turn heads all season long. Meanwhile, the 134mm of rear travel descends like nothing you've ever experienced on a mid-travel trail bike. This bike is our secret weapon. It climbs lightning fast and rips downhills like a hungry cougar chasing an ill-fated deer. Sorry, deer. Your time is up.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 425mm | 450mm | 475mm | 510mm |
B. Stack | 601mm | 605mm | 615mm | 625mm |
C. Standover | 715mm | 725mm | 725mm | 725mm |
D. Effective Top Tube | 569mm | 596mm | 625mm | 664mm |
E. Head Tube Angle | 66° | 66° | 66° | 66° |
F. Head Tube Length | 93mm | 98mm | 109mm | 120mm |
G. Seat Tube Angle | 76.5° | 76.5° | 76.3° | 76.2° |
H. Seat Tube Length | 385mm | 410mm | 450mm | 485mm |
I. Bottom Bracket Height | 342mm | 342mm | 342mm | 342mm |
J. Bottom Bracket Drop | 33mm | 33mm | 33mm | 33mm |
K. Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
M. Wheelbase | 1159mm | 1186mm | 1216mm | 1255mm |
N. Front to Center | 734mm | 761mm | 791mm | 830mm |
O. Chainstay Length | 427mm | 427mm | 427mm | 427mm |
Fork Length | 551mm | 551mm | 551mm | 551mm |
Size | Height (in) | Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
X-Small | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
Large, X-Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
Large, X-Large | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
Frame | Kona Carbon 134mm Travel |
---|---|
Fork | RockShox Pike Ultimate RC2 Charger 2 DebonAir 140mm Tapered 110mm Spacing |
Rear Shock | RockShox Super Deluxe Ultimate Trunnion |
Rims | WTB KOM Team i30 TCS |
Hubs |
Front: DT Swiss 350 110 x 15mm Rear: DT Swiss 350 148 x 12mm |
Spokes | Double Butted Spokes – 14/15/14g |
Tires |
Front: Maxxis Minion DHF EXO TR 3C 29 x 2.5" WT Rear: Maxxis Dissector EXO TR 3C 29 x 2.4" WT |
Bottom Bracket | SRAM DUB PF92 |
Crankset | SRAM GX Carbon DUB |
Chainrings | 32t X-Sync Eagle |
Shifters | SRAM GX AXS |
Rear Derailleur | SRAM GX AXS |
Cassette/Freewheel | SRAM X01-Eagle 10-52t 12spd |
Chain | SRAM GX-Eagle |
Brakes | SRAM G2 RSC |
Rotors |
Front: SRAM Centerline 200mm Rear: SRAM Centerline 180mm |
Brake Levers | SRAM G2 RSC |
Handlebars | Kona XC/BC 35 |
Tape/Grips | Kona Key Grip |
Stem | Kona XC/BC 35 |
Headset | FSA Orbit 1.5 E ZS |
Seatpost | Rock Shox Reverb w/1x Remote Lever 31.6mm |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Azure Blue / Small | 841073145553 | B22134CD2901 | |
Gloss Azure Blue / Medium | 841073145560 | B22134CD2903 | 210000107658 |
Gloss Azure Blue / X-Large | 841073145584 | B22134CD2906 | 210000107659 |