Details
All-Mountain and Trail helmet. The high-end in-mold construction and its large and integrated venting system provide highest safety level and best comfort. The 3-level visor adjustment accommodates goggles and preferred positioning, and its magnetic closure system provides easy handling.
Trigger AM Fulfills European and US safety standards.
- Double In-mold Shell Technology
- External And Internal Ventilation Channels
- Goggle Compatible Adjustable Visor
- Precision Interlocking
- Ergofit Ultra System For Horizontal And Vertical Adjustment
- Magnetic Closure
- En1078, CPSC, KC
- +/- 350g
Sizing
- Small/Medium = 54 – 58cm
- Medium/Large = 58 – 62cm
En1078, CPSC, KC
| SIZE | Head circumference (cm) |
|---|---|
| Small/Medium | 54-58 |
| Medium/Large | 58-62 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Raisin / Small/Medium | 07630554909417 | 470-510-9110-156-SM | |
| Raisin / Medium/Large | 07630554909400 | 470-510-9110-156-ML | |
| Ocean / Small/Medium | |||
| Black / Small | 07613017969081 | 470-510-9110-003-SM | |
| Black / Medium/Large | 07613017969074 | 470-510-9110-003-ML | 210000106625 |
| Camel / Small | 07613017969128 | 470-510-9110-803-sm | |
| Camel / Medium/Large | 07613017969111 | 470-510-9110-803-ml | |
| Everglade / Medium/Large | 07630472657544 | 470-510-9110-049-ML | |
| Everglade / Small/Medium | 07630472657551 | 470-510-9110-049-SM | |
| Fluo Blue / Medium/Large | 07630053195687 | 470-510-9110-041-ML | |
| Fluo Blue / Small/Medium | 07630053195670 | 470-510-9110-041-SM | |
| Fluo Red / Medium/Large | 07630053195700 | 470-510-9110-021-ML | |
| Fluo Red / Small/Medium | 07630053195694 | 470-510-9110-021-SM | |
| Grey / Small | 07613017969098 | 470-510-9110-009-SM | |
| Grey / Medium/Large | 07613017969104 | 470-510-9110-009-ML | 210000126033 |
| Lime / Medium/Large | 07630053195663 | 470-510-9110-128-ML | |
| Lime / Small/Medium | 07630053195656 | 470-510-9110-128-SM | |
| Ocean / Small | 07630053118839 | 470-510-9110-050-SM | |
| Ocean / Medium/Large | 07630053118822 | 470-510-9110-050-ML | |
| Reseda / Small | 07613017969142 | 470-510-9110-169-sm | |
| Reseda / Medium/Large | 07613017969135 | 470-510-9110-169-ml |
