Details
Technical performance that works on and off the bike.
| SIZE | HEIGHT | WAIST | HIP |
|---|---|---|---|
| XS | 168 cm -173 cm | 71 cm-76 cm | 86 - 91 cm |
| S | 173 cm- 178 cm | 76 cm - 84 cm | 91 cm - 97 cm |
| M | 178 cm- 183 cm | 81 cm - 86 cm | 97 cm - 102 cm |
| L | 183 cm - 188 cm | 86 cm - 89 cm | 102 cm - 104 cm |
| XL | 185 cm - 191 cm | 91 cm - 94 cm | 107 cm - 109 cm |
| XXL | 185 cm - 191 cm | 97 cm - 104 cm | 112 cm - 119 cm |
| XXXL | 185 cm - 191 cm | 107 cm - 114 cm | 122 cm - 130 cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dark Shadow / 31 | 191972629815 | 28879-33031 | |
| Dark Shadow / 29 | 191972629792 | 28879-33029 | |
| Dark Shadow / 33 | 191972629839 | 28879-33033 | |
| Olive Green / 40 | 191972646904 | 28879-09940 | 210000112043 |
| Olive Green / 31 | 191972646843 | 28879-09931 | |
| Olive Green / 29 | 191972646829 | 28879-09929 | |
| Olive Green / 33 | 191972646867 | 28879-09933 |
